Belarus 1500 XTZ built Technical Specifications
Belarus 1500 is a Row-Crop tractor that was produced by the John Deere between 1977 – 1985.
Below you will find detailed technical specifications for Belarus 1500 covering engine types, horsepower ratings, weight, height, fuel type and tank volume, oil capacity and type, hydraulic system diagram, wiring diagram, battery specs, etc.
Belarus 1500 Production
Manufacturer: | |
Distributor: | Belarus |
Manufacturer: | XTZ |
Type: | Four-wheel Drive (4WD) tractor |
Factory: | Kharkiv, Ukraine |
Original price: | $37,000 (1985 ) |
Engine: | |
Drawbar (claimed): | 147 hp 109.6 kW |
PTO (claimed): | 168 hp 125.3 kW |
Drawbar (tested): | 147.03 hp 109.6 kW |
PTO (tested): | 168.76 hp 125.8 kW |
Belarus 1500 Mechanical
Chassis: | 4×4 articulated 4WD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steering: | articulated hydraulic power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes: | pneumatic shoe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cab: | Cab standard. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission: | 12-speed partial power shift | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Take-off (PTO)
Belarus 1500 Engine detail
Belarus 1500 Dimensions
Belarus 1500 TestsNebraska Tractor Test 1333 |
FAQIs Belarus 1500 a good tractor? The Belarus 1500 is one of the great tractors in the XTZ stable, and it has earned XTZ a fantastic reputation. How much oil does a Belarus 1500 take? Check out the Belarus 1500 oil capacity and oil type in the engine specs section as it may vary across the engines. Keep in mind, that older models might have their oil capacity increased over time. You may compare between the early and late oil capacity. Do tractors have VIN numbers? Every tractor has a VIN number. The number is usually engraved below the driver’s seat. Tractor manufacturers put the number in different places on the tractor body. What was the last year XTZ made the 1500? The Belarus 1500 was an agricultural tractor model made from 1977 – 1985 |