John Deere 4052R Compact Utility tractor Technical Specifications
John Deere 4052R is a Row-Crop tractor that was produced by the John Deere between 2014 – .
Below you will find detailed technical specifications for John Deere 4052R covering engine types, horsepower ratings, weight, height, fuel type and tank volume, oil capacity and type, hydraulic system diagram, wiring diagram, battery specs, etc.
John Deere 4052R Production
Manufacturer: | |
Manufacturer: | John Deere |
Type: | Compact Utility tractor |
Factory: | Augusta, Georgia, USA |
Engine: | |
Engine (gross): | 50.8 hp 37.9 kW |
PTO (claimed): | 39.9 hp 29.8 kW |
John Deere 4052R Engine | |
Yanmar 2.1L 4-cyl diesel | |
ROPS Fuel tank: | 13 gal 49.2 L |
Cab Fuel tank: | 13.8 gal 52.2 L |
Mechanical | |
Chassis: | 4×4 MFWD 4WD |
Final drives: | planetary |
Differential lock: | mechanical rear |
Steering: | power |
Brakes: | hydraulic wet disc |
Cab: | Two-post folding ROPS. Cab optional with air-conditioning. |
Transmissions: | 12-speed power shuttle |
hydrostatic |
John Deere 4052R photos… |
Hydraulics | |
Type: | open center |
Valves: | 3 to 5 |
Total flow: | 15.9 gpm 60.2 lpm |
Tractor hitch | |
Rear Type: | I |
Control: | position control |
Rear lift (at ends): | 3130 lbs 1419 kg |
Rear lift (at 24″/610mm): | 2500 lbs 1134 kg |
Power Take-off (PTO) | |
Rear PTO: | independent |
Rear RPM: | 540 (1.375) |
Engine RPM: | [email protected] [email protected] |
Dimensions & Tires | |
Wheelbase: | 73 inches 185 cm |
Weight: | 3770 lbs 1710 kg |
Front tire: | 8.00-16 |
Rear tire: | 13.6-28 |
4052R Serial Numbers | |
Location: | Serial number plate on the right side of the 4052R tractor frame, above the front axle. |
John Deere 4052R Electrical
Ground: | negative |
Charging system: | alternator |
Charging amps: | 75 |
Battery CCA: | 770 |
Battery volts: | 12 |
John Deere 4052R Mechanical
Chassis: | 4×4 MFWD 4WD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final drives: | planetary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Differential lock: | mechanical rear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steering: | power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes: | hydraulic wet disc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cab: | Two-post folding ROPS. Cab optional with air-conditioning. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmissions: | 12-speed power shuttle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hydrostatic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hydraulics
Tracktor Hitch
Power Take-off (PTO)
John Deere 4052R Engine detail
John Deere 4052R Dimensions
FAQIs John Deere 4052R a good tractor? The John Deere 4052R is one of the great tractors in the John Deere stable, and it has earned John Deere a fantastic reputation. How much oil does a John Deere 4052R take? Check out the John Deere 4052R oil capacity and oil type in the engine specs section as it may vary across the engines. Keep in mind, that older models might have their oil capacity increased over time. You may compare between the early and late oil capacity. Do tractors have VIN numbers? Every tractor has a VIN number. The number is usually engraved below the driver’s seat. Tractor manufacturers put the number in different places on the tractor body. What was the last year John Deere made the 4049R The John Deere 4052R was an agricultural tractor model made from 2014 – How much can a John Deere 4052R Pull? The max pulling capacity of the John Deere 4052R tractors starts at 11,058 lbs |