John Deere 6420 Technical Specifications
John Deere 6420 is a Row-Crop tractor that was produced by the John Deere between 2002 – 2006.
Below you will find detailed technical specifications for John Deere 6420 covering engine types, horsepower ratings, weight, height, fuel type and tank volume, oil capacity and type, hydraulic system diagram, wiring diagram, battery specs, etc.
John Deere 6420 Production
Manufacturer: | |
Manufacturer: | John Deere |
Type: | Utility tractor |
Factory: | Mannheim, Baden-Wurttemberg, Germany |
Original price: | $44,000 (2007) |
Engine: | |
Engine: | 110 hp 82.0 kW |
PTO (claimed): | 90 hp 67.1 kW |
Drawbar (tested): | 75.4 hp 56.2 kW |
PTO (tested): | 103.9 hp 77.5 kW |
John Deere 6420 Electrical
Ground: | negative |
Charging system: | alternator |
Charging amps: | 90 |
115 | |
150 | |
Battery volts: | 12 |
Battery AH: | 110 |
154 |
John Deere 6420 Mechanical
Chassis: | 4×2 2WD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4×4 MFWD 4WD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steering: | hydrostatic power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes: | hydraulic wet disc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cab: | Two-post ROPS. ConfortGard Cab optional. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmissions: | 12-speed fully synchronized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16-speed partial power shift | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-speed partial power shift | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
infinitely variable transmission | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity
Hydraulics
Tracktor Hitch
Power Take-off (PTO)
John Deere 6420 Engine detail
Three gears (1-3) plus reverse (R) in four ranges (A-D). Directional, gear, and range changes are synchronized and may be shifting while moving by using the clutch. Optional creeper adds an additional nine forward and three reverse speeds for a total of 21-forward and 7-reverse. The SyncroPlus Power Reverser adds a fourth gear in the place of reverse, and includes a left-hand reverser lever, for 16 forward and reverse speeds. | John Deere 6420 Dimensions
John Deere 6420 Tests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCED Tractor Test 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCED Tractor Test 2007 | |
Diesel AutoQuad 24-speed 4WD January 2002 – February 2002, Link: OCED Tractor Test 2007 file | |
PTO performance | |
Max power: | 103.9 hp 77.5 kW |
Fuel use: | 5.5 gal/hour 20.8 l/hour |
Power at rated engine speed: | 94.3 hp 70.3 kW |
Fuel use: | 5.6 gal/hour 21.2 l/hour |
Power at rated PTO speed: | 96.0 hp 71.6 kW |
Fuel use: | 5.5 gal/hour 20.8 l/hour |
Drawbar performance | |
Max power: | 75.4 hp 56.2 kW |
Fuel use: | 5.5 gal/hour 20.8 l/hour |
Max pull: | 9,915 lbs 4497 kg |
FAQ
Is John Deere 6420 a good tractor?
The John Deere 6420 is one of the great tractors in the John Deere stable, and it has earned John Deere a fantastic reputation.
How much oil does a John Deere 6420 take?
Check out the John Deere 6420 oil capacity and oil type in the engine specs section as it may vary across the engines. Keep in mind, that older models might have their oil capacity increased over time. You may compare between the early and late oil capacity.
Do tractors have VIN numbers?
Every tractor has a VIN number. The number is usually engraved below the driver’s seat. Tractor manufacturers put the number in different places on the tractor body.
What was the last year John Deere made the 6320
The John Deere 6420 was an agricultural tractor model made from 2002 – 2006