John Deere 6430 Technical Specifications
John Deere 6430 is a Row-Crop tractor that was produced by the John Deere between 2007 – 2012.
Below you will find detailed technical specifications for John Deere 6430 covering engine types, horsepower ratings, weight, height, fuel type and tank volume, oil capacity and type, hydraulic system diagram, wiring diagram, battery specs, etc.
John Deere 6430 Production
Manufacturer: | |
Manufacturer: | John Deere |
Factory: | Mannheim, Baden-Wurttemberg, Germany |
Engine: | |
Engine (gross): | 120 hp 89.5 kW |
PTO (claimed): | 90 hp 67.1 kW |
99 hp 73.8 kW (after 2009) | |
Drawbar (tested): | 88.45 hp 66.0 kW |
PTO (tested): | 111.06 hp 82.8 kW |
John Deere 6430 Electrical
Ground: | negative |
Charging system: | alternator |
Charging amps: | 115 |
Battery volts: | 12 |
John Deere 6430 Mechanical
Chassis: | 4×2 2WD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4×4 MFWD 4WD optional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steering: | hydrostatic power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes: | hydraulic wet disc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cab: | Two-post ROPS. Cab optional. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmissions: | 12-speed fully synchronized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16-speed synchronized with power shuttle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16-speed partial power shift | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-speed partial power shift | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity
Hydraulics
Tracktor Hitch
Power Take-off (PTO)
John Deere 6430 Engine detail
John Deere 6430 Dimensions
John Deere 6430 TestsOCED Tractor Test 1987 |
FAQIs John Deere 6430 a good tractor? The John Deere 6430 is one of the great tractors in the John Deere stable, and it has earned John Deere a fantastic reputation. How much oil does a John Deere 6430 take? Check out the John Deere 6430 oil capacity and oil type in the engine specs section as it may vary across the engines. Keep in mind, that older models might have their oil capacity increased over time. You may compare between the early and late oil capacity. Do tractors have VIN numbers? Every tractor has a VIN number. The number is usually engraved below the driver’s seat. Tractor manufacturers put the number in different places on the tractor body. What was the last year John Deere made the 6330 The John Deere 6430 was an agricultural tractor model made from 2007 – 2012 |