John Deere 7820 Row-Crop tractor Technical Specifications
John Deere 7820 is a Row-Crop tractor that was produced by the John Deere between 2004 – 2007.
Below you will find detailed technical specifications for John Deere 7820 covering engine types, horsepower ratings, weight, height, fuel type and tank volume, oil capacity and type, hydraulic system diagram, wiring diagram, battery specs, etc.
John Deere 7820 Production
Manufacturer: | |
Manufacturer: | John Deere |
Type: | Row-Crop tractor |
Factory: | Waterloo, Iowa, USA |
Engine: | |
PTO (claimed): | 155 hp 115.6 kW |
Drawbar (tested): | 143.52 hp 107.0 kW |
PTO (tested): | 174.31 hp 130.0 kW |
John Deere 7820 Electrical
Ground: | negative |
Charging system: | alternator |
Charging amps: | 150 |
Batteries: | 2 |
Battery CCA: | 925 |
Battery volts: | 12 |
John Deere 7820 Mechanical
Chassis: | 4×2 2WD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4×4 MFWD 4WD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steering: | power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes: | hydraulic wet disc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cab: | Cab standard. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmissions: | 16-speed partial power shift | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
infinitely variable transmission | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity
Hydraulics
Tracktor Hitch
Power Take-off (PTO)
John Deere 7820 Engine detail
John Deere 7820 Dimensions
John Deere 7820 TestsOCED Tractor Test 1834 |
FAQIs John Deere 7820 a good tractor? The John Deere 7820 is one of the great tractors in the John Deere stable, and it has earned John Deere a fantastic reputation. How much oil does a John Deere 7820 take? Check out the John Deere 7820 oil capacity and oil type in the engine specs section as it may vary across the engines. Keep in mind, that older models might have their oil capacity increased over time. You may compare between the early and late oil capacity. Do tractors have VIN numbers? Every tractor has a VIN number. The number is usually engraved below the driver’s seat. Tractor manufacturers put the number in different places on the tractor body. What was the last year John Deere made the 7720 The John Deere 7820 was an agricultural tractor model made from 2004 – 2007 |