John Deere 9510R Four-wheel Drive (4WD) tractor Technical Specifications
John Deere 9510R is a Row-Crop tractor that was produced by the John Deere between 2012 – 2014.
Below you will find detailed technical specifications for John Deere 9510R covering engine types, horsepower ratings, weight, height, fuel type and tank volume, oil capacity and type, hydraulic system diagram, wiring diagram, battery specs, etc.
John Deere 9510R Production
Manufacturer: | |
Manufacturer: | John Deere |
Type: | Four-wheel Drive (4WD) tractor |
Factory: | Waterloo, Iowa, USA |
Original price: | $381,687 (2014 ) |
Engine: | |
Engine (gross): | 510 hp 380.3 kW |
Engine (max): | 561 hp 418.3 kW |
PTO (claimed): | 319 hp 237.9 kW |
Drawbar (tested): | 410.97 hp 306.5 kW |
PTO (tested): | 368.33 hp 274.7 kW |
John Deere 9510R Electrical
Ground: | negative |
Charging system: | alternator |
Charging amps: | 200 |
Charging volts: | 12 |
Batteries: | 3 |
Battery CCA: | 925 |
Battery volts: | 12 |
John Deere 9510R Mechanical
Chassis: | 4×4 articulated 4WD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final drives: | inboard planetary with double-reduction axle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Differential lock: | fully-locking electro-hydraulic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steering: | hydraulic power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes: | hydraulic wet disc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trailer brakes: | hydraulic optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cab: | CommandView II cab standard with air-conditioning. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission: | 18-speed full power shift | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hydraulics
Tracktor Hitch
Power Take-off (PTO)
John Deere 9510R Engine detail
John Deere 9510R Dimensions
John Deere 9510R TestsOCED Tractor Test 2042 |
FAQIs John Deere 9510R a good tractor? The John Deere 9510R is one of the great tractors in the John Deere stable, and it has earned John Deere a fantastic reputation. How much oil does a John Deere 9510R take? Check out the John Deere 9510R oil capacity and oil type in the engine specs section as it may vary across the engines. Keep in mind, that older models might have their oil capacity increased over time. You may compare between the early and late oil capacity. Do tractors have VIN numbers? Every tractor has a VIN number. The number is usually engraved below the driver’s seat. Tractor manufacturers put the number in different places on the tractor body. What was the last year John Deere made the 9460R The John Deere 9510R was an agricultural tractor model made from 2012 – 2014 |